Singapore Singapore to Lisbon Portugal on Seven Seas Mariner
Transcultural Peregrination
Call (781) 545-4281 for more information or to book today! Mention code 17420900
- Cruise Line
- Regent Seven Seas Cruises
- Duration
- 53 Days
- Cruise Ship
- Seven Seas Mariner
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Thursday | Singapore | 5:00 PM | |
| Friday | Port Klang | 9:00 AM | 7:00 PM |
| Saturday | Langkawi | 10:30 AM | 7:00 PM |
| Sunday | Phuket | 7:00 AM | 5:00 PM |
| Monday | Cruising the Andaman Sea | ||
| Tuesday | Cruising the Laccadive Sea | ||
| Wednesday | Galle | 9:00 AM | 7:00 PM |
| Thursday | Colombo | 6:30 AM | 3:30 PM |
| Friday | Kochi | 11:30 AM | 8:00 PM |
| Saturday | Mangalore | 10:00 AM | 7:00 PM |
| Sunday | Mormugao | 7:00 AM | 5:00 PM |
| Monday | Cruising the Laccadive Sea | ||
| Tuesday | Male | 10:00 AM | 7:00 PM |
| Wednesday | Cruising the Arabian Sea | ||
| Thursday | Cruising the Arabian Sea | ||
| Friday | Cruising the Arabian Sea | ||
| Saturday | La Digue | 7:00 AM | 3:00 PM |
| Saturday | Mahe | 6:00 PM | |
| Sunday | Mahe | 4:00 PM | |
| Monday | Cruising the Indian Ocean | ||
| Tuesday | Nosy Be | 9:00 AM | 5:00 PM |
| Wednesday | Mayotte | 7:00 AM | 4:00 PM |
| Thursday | Cruising the Mozambique Channel | ||
| Friday | Cruising the Mozambique Channel | ||
| Saturday | Maputo | 10:00 AM | 8:00 PM |
| Sunday | Richards Bay | 1:00 PM | |
| Monday | Richards Bay | 10:00 PM | |
| Tuesday | Durban | 7:00 AM | 6:00 PM |
| Wednesday | Cruising the Indian Ocean | ||
| Thursday | Mossel Bay | 7:00 AM | 5:00 PM |
| Friday | Cape Town | 9:00 AM | |
| Saturday | Cape Town | 5:00 PM | |
| Sunday | Cruising the Atlantic Ocean | ||
| Monday | Walvis Bay | 12:00 PM | |
| Tuesday | Walvis Bay | 6:00 PM | |
| Wednesday | Cruising the Atlantic Ocean | ||
| Thursday | Cruising the Atlantic Ocean | ||
| Friday | Luanda | 8:00 AM | 6:00 PM |
| Saturday | Cruising the Atlantic Ocean | ||
| Sunday | Sao Tome | 10:00 AM | 7:00 PM |
| Monday | Cruising the Gulf of Guinea | ||
| Tuesday | Cotonou | 7:00 AM | 5:00 PM |
| Wednesday | Takoradi | 10:00 AM | 8:00 PM |
| Thursday | Abidjan | 7:00 AM | 4:00 PM |
| Friday | Cruising the Atlantic Ocean | ||
| Saturday | Cruising the Atlantic Ocean | ||
| Sunday | Dakar | 11:00 AM | 9:00 PM |
| Monday | Cruising the Atlantic Ocean | ||
| Tuesday | Porto Grande | 7:00 AM | 6:00 PM |
| Wednesday | Cruising the Atlantic Ocean | ||
| Thursday | Cruising the Atlantic Ocean | ||
| Friday | Santa Cruz De La Palma | 7:00 AM | 5:00 PM |
| Saturday | Madeira | 9:00 AM | 6:00 PM |
| Sunday | Cruising the Atlantic Ocean | ||
| Monday | Lisbon | 6:00 AM |
- Dates/Pricing
- Disclaimer
- * Cruise fares and category availability are subject to change without notice. Please contact Regent Seven Seas Cruises to confirm category availability. Itinerary and/or ports of call are subject to change at any time due to prevailing weather conditions, or any other cause, at the discretion of Regent Seven Seas Cruises.
Advertised fare includes air-related government taxes, surcharges and fees. Fares are per person, based on double occupancy and reflect all savings. Some airline-imposed personal charges, including but not limited to baggage, priority boarding, and special seating, may apply.
Terms and Conditions / Ticket Contracts
All itineraries and maps are subject to change and pricing is per person based on double occupancy in U.S. Dollars (unless otherwise noted). For complete information on terms and conditions, itinerary, liability of Regent Seven Seas Cruises, Inc. (RSSC), health and travel documents, liability limits, etc., please contact your travel professional for more information.

