21-Day Antarctica, South Georgia & Falkland
Call (781) 545-4281 for more information or to book today! Mention code 17858764
- Cruise Line
- Seabourn
- Duration
- 21 Days
- Cruise Ship
- Seabourn Pursuit
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Buenos Aires | ||
| Day 1 | Buenos Aires | ||
| Continued | Bue Jorge Newbery Airfield | ||
| Continued | Ushuaia | ||
| Continued | Ushuaia | 5:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | At Sea | ||
| Day 4 | Antarctic Experience | 7:00 AM | 12:00 PM |
| Day 5 | Antarctic Experience | 7:00 AM | 12:00 PM |
| Day 6 | Antarctic Experience | 7:00 AM | 5:00 PM |
| Day 7 | Antarctic Experience | 7:00 AM | 6:00 PM |
| Day 8 | Antarctic Experience | 7:00 AM | 6:00 PM |
| Day 9 | Antarctic Experience | 7:00 AM | 6:00 PM |
| Day 10 | At Sea | ||
| Day 11 | At Sea | ||
| Day 12 | South Georgia Experience | 7:00 AM | 5:00 PM |
| Day 13 | South Georgia Experience | 7:00 AM | 5:00 PM |
| Day 14 | South Georgia Experience | 7:00 AM | 5:00 PM |
| Day 15 | At Sea | ||
| Day 16 | At Sea | ||
| Day 17 | Stanley/Falkland Is/Islas Malvinas | 7:00 AM | 6:00 PM |
| Day 18 | Saunders Island | 7:00 AM | 12:00 PM |
| Continued | Carcass Island | 2:00 PM | 6:00 PM |
| Day 19 | West Point Island | 7:00 AM | 12:00 PM |
| Continued | New Island | 3:00 PM | 7:00 PM |
| Day 20 | At Sea | ||
| Day 21 | Ushuaia | 7:00 AM | |
| Continued | Ushuaia | ||
| Continued | EZEIZA INTERNATIONAL AIRPORT |
- Dates/Pricing

